Accounts
Income Expenditure Year Ending 31st March 2007 (Subject to Audit)
| 2005/06 | 2006/07 | |
| Income | ||
| Precept | 167,040.00 | 162,872.00 |
| Grants | 7,687.00 | 10,200.00 |
| Bank Interest | 3,267.58 | 4,526.94 |
| Photocopying | 63.35 | 69.74 |
| Repaid grant | 0.00 | 5,500.00 |
| Twining | 4,629.00 | 701.27 |
| Calder Holmes Project | 0.00 | 11,250.00 |
| Other | 77.62 | 8.48 |
| 182,764.55 | 195,128.43 | |
| Expenditure | ||
| General Administration | 10,411.04 | 14,782.35 |
| Salaries/Pensions | 34,679.00 | 49,190.63 |
| Mayor's Allowance | 2,964.50 | 3,462.90 |
| Grants and Donations | 26,792.87 | 26,081.99 |
| Financial Support | 20,550.00 | 29,000.00 |
| Ammenities | 29,305.67 | 49,754.81 |
| CCTV | 57,827.91 | 31,829.87 |
| Twinning | 7,995.65 | 4,719.81 |
| 190,526.64 | 208,822.36 | |
| General Fund | ||
| Balance B/fwd | 113,717.22 | 105,955.13 |
| Add Income | 182,764.55 | 195,128.43 |
| 296,481.77 | 301,083.56 | |
| Deduct Expenditure | 190,526.64 | 208,822.36 |
| Balance C/fwd | 105,955.13 | 92,261.20 |
Income Expenditure Year Ending 31st March 2006 (Subject to Audit)
Income Expenditure Year Ending 31st March 2005 (Subject to Audit)
