Accounts
Income Expenditure Year Ending 31st March 2005 (Subject to Audit)
| 2003/04 | 2004/05 | |
| Income | ||
| Precept | 89671.00 | 147555.00 |
| Grants | 63650.60 | 31218.74 |
| Bank Interest | 4123.52 | 3614.68 |
| Mayor's Allow/Civic | 946.83 | 0.00 |
| Photocopying | 37.70 | 145.55 |
| Loan Repayments | 6000.00 | 5000.00 |
| Other | 83.60 | 877.00 |
| 164513.25 | 188410.97 | |
| Expenditure | ||
| General Administration | 13890.28 | 13698.32 |
| Salaries/Pensions | 22910.76 | 29071.89 |
| Mayor's Allowance | 3419.55 | 2993.00 |
| Grants and Donations | 24055.00 | 18056.00 |
| Financial Support | 11000.00 | 20500.00 |
| Ammenities | 14185.99 | 75907.40 |
| CCTV | 27920.97 | 31468.10 |
| Twinning | 701.29 | 0.00 |
| Strakonice | 2633.43 | 0.00 |
| 120717.27 | 191694.71 | |
| General Fund | ||
| Balance B/fwd | 73058.10 | 116854.08 |
| Add Income | 164513.25 | 188410.97 |
| 237571.35 | 305265.05 | |
| Deduct Expenditure | 120717.27 | 191694.71 |
| Balance C/fwd | 116854.08 | 113570.34 |
