Accounts
Income Expenditure Year Ending 31st March 2006 (Subject to Audit)
| 2004/05 | 2005/06 | |
| Income | ||
| Precept | 147555.00 | 167040.00 |
| Grants | 31218.74 | 7687.00 |
| Bank Interest | 3614.68 | 3267.58 |
| Photocopying | 145.55 | 63.35 |
| Loan Repayments | 5000.00 | 0.00 |
| Twining | 0.00 | 4629.00 |
| Other | 877.00 | 77.62 |
| 188410.97 | 182764.55 | |
| Expenditure | ||
| General Administration | 13698.32 | 10411.04 |
| Salaries/Pensions | 29071.89 | 34679.00 |
| Mayor's Allowance | 2993.00 | 2964.50 |
| Grants and Donations | 18056.00 | 26792.87 |
| Financial Support | 20500.00 | 20550.00 |
| Ammenities | 75907.40 | 29305.67 |
| CCTV | 31468.10 | 57827.91 |
| Twinning | 0.00 | 7995.65 |
| 191694.71 | 190526.64 | |
| General Fund | ||
| Balance B/fwd | 116854.08 | 113717.22 |
| Add Income | 188410.97 | 182764.55 |
| 305265.05 | 296481.77 | |
| Deduct Expenditure | 191694.71 | 190526.64 |
| Balance C/fwd | 113570.34 | 105955.13 |
Income Expenditure Year Ending 31st March 2005 (Subject to Audit)
