Accounts
Income Expenditure Year Ending 31st March 2008 (Subject to Audit)
| 2006/07 | 2007/08 | |
| Income | ||
| Precept | 162,872.00 | 167,649.00 |
| Grants | 10,200.00 | 61,132.44 |
| Bank Interest | 4,526.94 | 6,257.79 |
| Photocopying | 69.74 | 68.25 |
| Repaid grant | 5,500.00 | 0.00 |
| Twining | 701.27 | 0.00 |
| Calder Holmes Project | 11,250.00 | 3,500.00 |
| Other | - | 2,091.50 |
| Other | 8.48 | 1,465.58 |
| 195,128.43 | 243,539.56 | |
| Expenditure | ||
| General Administration | 14,782.35 | 27,956.03 |
| Salaries/Pensions | 49,190.63 | 67,233.33 |
| Mayor's Allowance | 3,462.90 | 5,161.38 |
| Grants and Donations | 26,081.99 | 45,580.31 |
| Financial Support | 29,000.00 | 31,050.00 |
| Ammenities | 49,754.81 | 76,945.48 |
| CCTV | 31,829.87 | 12,764.81 |
| Twinning | 4,719.81 | 96.25 |
| 208,822.36 | 266,787.59 | |
| General Fund | ||
| Balance B/fwd | 105,955.13 | 92,261.20 |
| Add Income | 195,128.43 | 243,539.56 |
| 301,083.56 | 335,800.76 | |
| Deduct Expenditure | 208,822.36 | 266,787.59 |
| Balance C/fwd | 92,261.20 | 69,013.17 |
Income Expenditure Year Ending 31st March 2007 (Subject to Audit)
Income Expenditure Year Ending 31st March 2006 (Subject to Audit)
Income Expenditure Year Ending 31st March 2005 (Subject to Audit)
