


Download PDF of meetings dates
| 11-May | Annual Town Meeting | |
| 18-May | Annual Meeting of the Town Council | |
| 25-May | Reconvened Meeting of the Town Council | |
| 1st June | Allotments | |
| 8-June | Strategy & Review | |
| 15-June | Full Council | |
| 22-June | Community Funding | |
| 29-June | Env Res (Mon 27th June) | |
| 6-July | Full Council | |
| 13-July | Staffing | |
| 20-July | Strategy & Review | |
| 27-July | Twinning (6.30) Full Council | |
| 17-August | Full Council | |
| 31-August | Strategy & Review | |
| 7-September | Allotments (Tues 6th Sept) Full Council | |
| 14-September | Community Funding | |
| 21-September | Env Res (Mon 19th Sept) | |
| 28-September | Full Council | |
| 5-October * | Env Res (Mon 3rd Oct) | |
| 12-October | Strategy & Review | |
| 19-October | Full Council | |
| 26-October | Staffing | |
| 9-November | Full Council | |
| 16-November | Allotments (Tues 15h Nov) Full Council | |
| 23-November | Strategy & Review | |
| 30-November | Twinning (6.30) Full Council | |
| 7-December * | Community Funding | |
| 14-December | Env Res (Mon 12th Dec) | |
| 21-December | Full Council | |
2012 |
||
| 4-Jan | Strategy & Review | |
| 11-Jan | Full Council (Budget Setting) | |
| 25-Jan | Allotments (Tues 24th Jan) | |
| 1-Feb | Full Council | |
| 8-Feb | Community Funding | |
| 15-Feb * | Strategy & Review | |
| 22-Feb | Full Council | |
| 29-Feb | Staffing | |
| 7-Mar | Env Res (Mon 5th March) | |
| 14-Mar | Twinning (6.30) Full Council | |
| 21-Mar | Allotments (Tues 20th Mar) | |
| 28-Mar | Strategy & Review | |
| 4-April | Full Council | |
| 18-April | Full Council | |
| 9-May | Annual Town Meeting | |
| 16-May | Annual Meeting of the Town Council | |
| 23-May | Reconvenied Meeting of the Town Council | |
All meetings 7.30pm Wednesdays unless otherwise indicated.
Dates are subject to change due to Town Hall works.
Full Council, Staffing & Twinning - Council Chamber.
Allotments, Community Fund, Env Res & Strategy & Review - Greenwood Room
* CMBC Full Council Meetings